88% | 474 149 | 17:46
96% | 280 200 | 24:13
89% | 157 212 | 5:15
94% | 405 227 | 24:35
72% | 547 476 | 13:51
73% | 354 534 | 6:29
93% | 481 163 | 26:26
96% | 442 442 | 2:33
93% | 451 390 | 30:53
91% | 481 335 | 29:37
100% | 101 321 | 22:31
78% | 522 563 | 4:11
79% | 536 491 | 13:45
73% | 244 298 | 24:27
96% | 366 123 | 14:35
98% | 159 230 | 12:13
95% | 273 128 | 8:14
84% | 358 556 | 12:42
98% | 451 358 | 22:17
77% | 508 310 | 19:40
An error has occurred, we are already fixing it.